Roger Kortko
Roger Kortko
Born: February 1, 1963
Hafford, SK Canada
Position: C
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 1980-1988
Major league statistics
Roger Kortko scored 185 goals and recorded 329 assists in his 471-game career with the Saskatoon Blades, Indianapolis Checkers, Springfield Indians and Binghamton Whalers. He began playing during the 1980 season and last took the ice during the 1988 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | WHL | Saskatoon Blades | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | WHL | Saskatoon Blades | 65 | 33 | 51 | 84 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | WHL | Saskatoon Blades | 72 | 62 | 99 | 161 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Indianapolis Checkers | 64 | 16 | 27 | 43 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Springfield Indians | 30 | 8 | 30 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Springfield Indians | 12 | 2 | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Springfield Indians | 75 | 16 | 30 | 46 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Binghamton Whalers | 72 | 26 | 45 | 71 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Binghamton Whalers | 79 | 22 | 36 | 58 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 471 | 185 | 329 | 514 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | WHL | Saskatoon Blades | 4 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | WHL | Saskatoon Blades | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | CHL | Indianapolis Checkers | 9 | 1 | 5 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Binghamton Whalers | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 4 | 11 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |